Welcome to Stetson Village in the heart of Cloverdale. Immaculate 2bed 2bath upper unit Townhouse. This beautiful home boasts vaulted ceilings and balcony overlooking trees and green space with a sunny south exposure and plenty of natural light. The many updates include new floors, new hot water tank and new appliances. Central location close to restaurants, coffee shops, bus and Brick Yard Station. Small complex with club house on premises and low strata fees. NEW ROOF 2022. (id:13843)
| MLS # | R3177159 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $330 |
| Status | Active |
| Year | 1993 |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Bold Realty | Peter Forai |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,446 |
| Car Port | Yes |
| Basement | Y |
| Heating | Electric |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Carport |
|---|---|
| Parking Total | 1 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2532.57 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3S7K3 |
| Listing VS Median (in V3S7K3) | |
Price: $549,900 low | high Med: $574,900 sqft: 1,446 low | high Med: 1,380 $ / sqft: $380 low | high Med: $419 On site: 14 low | high Med: 24.5 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3S7K3 |
| Listing VS Median (in V3S7K3) | |
Price: $549,900 low | high Med: $574,900 sqft: 1,446 low | high Med: 1,380 $ / sqft: $380 low | high Med: $419 On site: 14 low | high Med: 24.5 | |