Welcome to 8888 Yonge St. Brand New Bright And Spacious 2 Bedroom 2 Full Baths Unit. 708 + 85 Sq Ft. Move-in ready! Brand New Kitchen With Island And S/S Appliances. Conveniently Located at Yonge St & Hwy 7/407 ETR, Minutes to GO Transit VIVA Buses At Door Stop. Lots of Amenities Steps Away Including Restaurants, Retail Shops, Entertainment And Schools! **1 Parking & 1 Locker INCLUDED** (id:13843)
| MLS # | N13832234 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 39 |
| Listing Provided By | RE/MAX MILLENNIUM REAL ESTATE | ABHAI SINGH BHULLAR |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Cooktop |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free, In suite Laundry |
|---|
| Parking Features | Underground, No Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Richmond Hill (South Richvale) |
| Postal Code | L4C6Z1 |
| Listing VS Median (in L4C6Z1) | |
Price: $629,000 low | high Med: $578,000 sqft: 700 low | high Med: 700 $ / sqft: $899 low | high Med: $826 On site: 39 low | high Med: 35 | |
| Province | ON |
|---|---|
| City | Richmond Hill (South Richvale) |
| Postal Code | L4C6Z1 |
| Listing VS Median (in L4C6Z1) | |
Price: $629,000 low | high Med: $578,000 sqft: 700 low | high Med: 700 $ / sqft: $899 low | high Med: $826 On site: 39 low | high Med: 35 | |