Welcome to this Beautiful & Lovely unit townhome in Grandview's highly desirable Glenmore complex by Intracorp. This unit features three levels, 3 bedrooms, open main floor w/ a spacious kitchen, granite countertops, loads of cabinets & a mobile island. South exposure gives the unit a bright sunlight exposure in Winter and fresh air in all seasons. Great amenities including Clubhouse, outdoor pool and hot tub, gym, floor hockey rink, clubhouse. This is a prime location that is close to the Morgan/Grandview shopping district, transit. The school catchment is Sunnyside Elem, Southridge Private Sch and Semiahmoo secondary school. Must see! (id:374)
| MLS # | R3176606 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $375 |
| Status | Active |
| Year | 2011 |
| Days On Site | 12 |
| Listing Provided By | Luxmore Realty | Jiwei Zhang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,289 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 3 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Fireplace Yes / No | No |
| Parking Features | Garage, Tandem, Visitor Parking |
|---|---|
| Parking Total | 2 |
| Utilities | Water, Electricity |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3571.52 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3Z8K4 |
| Listing VS Median (in V3Z8K4) | |
Price: $789,000 low | high Med: $789,000 sqft: 1,289 low | high Med: 1,289 $ / sqft: $612 low | high Med: $612 On site: 12 low | high Med: 12 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3Z8K4 |
| Listing VS Median (in V3Z8K4) | |
Price: $789,000 low | high Med: $789,000 sqft: 1,289 low | high Med: 1,289 $ / sqft: $612 low | high Med: $612 On site: 12 low | high Med: 12 | |