Step into a home designed for those who value both quality and quiet. Situated on a premium pie-shaped lot with no rear neighbours, this customized 2+1 bedroom, 3-bathroom bungalow offers a rare combination of space and privacy. The property features 1,667 square feet of main-floor living space, complemented by a finished 1,320 square foot walk-out lower level. The heart of the home is a custom kitchen that flows easily into the dining, living, and family rooms, opening directly onto a large elevated deck overlooking mature greenery. In the family room, a fireplace trimmed with granite facing serves as an inviting focal point. The primary suite includes a generous walk-in closet and a modern en-suite with heated floors, double sinks, and a walk-in glass shower. The bright walk-out lower level adds practical living space, offering a large gathering room, a guest bedroom, and direct access to a wrap-around interlocking brick patio and a private backyard. Located in Antrim Glen, a premier Parkbridge Lifestyle Community for active adults positioned between Cambridge and Waterdown, residents enjoy access to a 12,000 square foot Community Centre, a heated saltwater pool, a sauna, a gym, and organized social activities. A generous sized double-car garage provides practical parking and storage. The monthly land lease fee of $1,236 conveniently includes property taxes and full access to all community amenities, ensuring a low-maintenance lifestyle focused on what matters most. (id:13843)
| MLS # | 40851791 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2009 |
| Days On Site | 24 |
| Listing Provided By | ROYAL LEPAGE CROWN REALTY SERVICES | DAVID KIVELL |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,999 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Washer, Refrigerator, Water softener, Central Vacuum, Dishwasher, Stove, Dryer, Microwave Built-in |
| Fireplace Yes / No | Yes |
| Fireplace Features | Propane, Other - See remarks |
| Fireplaces Total | 1 |
| Lot Features | Conservation/green belt, Paved driveway, Country residential, Sump Pump, Automatic Garage Door Opener, Private Yard |
|---|
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Community Water System |
| Province | ON |
|---|---|
| City | Freelton |
| Postal Code | L8B1A5 |
| Community Name | 045 Beverly |
| Listing VS Median (in 045 Beverly) | |
Price: $718,500 low | high Med: $675,000 sqft: 2,999 low | high Med: 1,616 $ / sqft: $240 low | high Med: $418 On site: 24 low | high Med: 170 | |
| Province | ON |
|---|---|
| City | Freelton |
| Postal Code | L8B1A5 |
| Community Name | 045 Beverly |
| Listing VS Median (in 045 Beverly) | |
Price: $718,500 low | high Med: $675,000 sqft: 2,999 low | high Med: 1,616 $ / sqft: $240 low | high Med: $418 On site: 24 low | high Med: 170 | |