LAKE SIMCOE WATERFRONT AT ITS BEST! Custom-built in 2010, this exceptional 2,580 sq. ft. waterfront home offers 4 bedrooms, 4 bathrooms, and breathtaking lake views from nearly every room. Designed to embrace its stunning setting, maximize space and storage, expansive windows fill the home with natural light while creating a seamless connection to the water.The open-concept main floor is ideal for both everyday living and entertaining, with bright, inviting spaces overlooking the lake. The private primary suite, featuring spectacular sunrise views and picturesque sightlines toward Fox and Snake Island.Boating enthusiasts will love the private dock and boat lift, providing easy access to Lake Simcoe. A rare 53-foot oversized attached garage spans the length of the home, offering incredible space for boats, vehicles, recreational toys, and storage.Whether you're looking for a year-round waterfront residence or a weekend getaway, this property offers the perfect blend of comfort, functionality, and exceptional lakeside living. Just minutes from Innisfil's shops, restaurants, and amenities, this is a rare opportunity to enjoy the Lake Simcoe lifestyle you've been waiting for. (id:374)
| MLS # | N13796440 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 46 |
| Listing Provided By | RE/MAX CROSSTOWN REALTY INC. | SCOTT WILLIAM BIRD |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R1 |
| Water Front | Yes |
| Property View | Direct Water View, Unobstructed W |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Alarm system |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Drilled Well |
| Tax Annual Amount | 9755 |
|---|
| Province | ON |
|---|---|
| City | Innisfil (Alcona) |
| Postal Code | L9S3W8 |
| Listing VS Median (in L9S3W8) | |
Price: $1,750,000 low | high Med: $1,374,500 sqft: 2,500 low | high Med: 1,600 $ / sqft: $700 low | high Med: $1,064 On site: 46 low | high Med: 85 | |
| Province | ON |
|---|---|
| City | Innisfil (Alcona) |
| Postal Code | L9S3W8 |
| Listing VS Median (in L9S3W8) | |
Price: $1,750,000 low | high Med: $1,374,500 sqft: 2,500 low | high Med: 1,600 $ / sqft: $700 low | high Med: $1,064 On site: 46 low | high Med: 85 | |