2-Year New Urban Townhome in the Vibrant Newly Developed Subdivision in Core Stouffville, Closed by Schools, Park, Shopping, YRT/GO Transit, etc. Welcoming Front Porch with Stone Walkway, Private Driveway to Built-In Garage with Huge Storage, Direct Access to Laminate Foyer with In-Suite Laundry & Sink, 9' Ceiling Main Floor with Powder Room right by Stairway, Open Concept Design Living/Dining/Kitchen with Laminate Floor throughout, Quartz Kitchen Counter with Ceramic Backsplash & Centre Island & Pantry, Large Window & Walkout Balcony, 3rd Floor Comprising 2 Bedrooms & 2 Bathrooms, Walk-In Closet, Plenty Windows, Uppermost Floor Walkout Huge Terrace, Trendy & Upscale Finishings throughout. (id:13843)
| MLS # | N13714204 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | CENTURY 21 KING'S QUAY REAL ESTATE INC. | GARY KIM HUNG LAM |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 2 |
| Story(s) | 3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Window Coverings, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Lot Features | In suite Laundry |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Whitchurch-Stouffville (Stouffvi |
| Postal Code | L4A4W8 |
| Listing VS Median (in L4A4W8) | |
Price: $3,000 low | high Med: $792,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $3 low | high Med: $720 On site: 9 low | high Med: 71 | |
| Province | ON |
|---|---|
| City | Whitchurch-Stouffville (Stouffvi |
| Postal Code | L4A4W8 |
| Listing VS Median (in L4A4W8) | |
Price: $3,000 low | high Med: $792,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $3 low | high Med: $720 On site: 9 low | high Med: 71 | |