Here's your opportunity to own a little piece of Muskoka! Set on approximately 1.36 wooded acres and just 10 minutes from downtown Huntsville, this charming 3-bedroom, four-season home offers privacy, space and a beautiful cottage-country setting. Enjoy it as a year-round home or your own Muskoka getaway. The current owners have invested significantly in the property, with improvements including a new main-floor subfloor with laminate flooring throughout, new plumbing and drains, new insulation, drywall and vapour barriers, two new windows, updated soffits and fascia, and work to ensure the foundation is level and solid. The bathroom has been fully renovated and features heated floors, while the updated kitchen includes a butcher block island providing additional prep and seating space. Exposed decorative logs have been refitted, adding to the home's warm cottage character, and a cozy nook beside the wood-burning stove is the perfect spot to curl up and relax. Outside, a new stone walkway and fresh mulch complement the natural surroundings, while the detached garage offers additional potential. Surrounded by mature trees with plenty of space to enjoy the outdoors, this is a wonderful opportunity to own a four-season property in Muskoka at an approachable price point. Move in, settle in and start enjoying cottage country! (id:13843)
| MLS # | X13861082 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 28 |
| Listing Provided By | FOREST HILL REAL ESTATE INC. | ALYSSA GAYLE COHEN |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Garage | 5 |
| Story(s) | 1 |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Water Treatment, Hood Fan, Blinds, Window Coverings, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplace Features | Woodstove |
| Fireplaces Total | 1 |
| Lot Features | Wooded area, Irregular lot size |
|---|---|
| Foundation Details | Block |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Utilities | Electricity |
|---|---|
| Sewer | Septic System |
| Water Source | Dug Well |
| Tax Annual Amount | 2266 |
|---|
| Province | ON |
|---|---|
| City | Huntsville (Brunel) |
| Postal Code | P1H2J3 |
| Listing VS Median (in P1H2J3) | |
Price: $294,900 low | high Med: $913,750 sqft: 1,100 low | high Med: 1,500 $ / sqft: $268 low | high Med: $609 On site: 28 low | high Med: 46 | |
| Province | ON |
|---|---|
| City | Huntsville (Brunel) |
| Postal Code | P1H2J3 |
| Listing VS Median (in P1H2J3) | |
Price: $294,900 low | high Med: $913,750 sqft: 1,100 low | high Med: 1,500 $ / sqft: $268 low | high Med: $609 On site: 28 low | high Med: 46 | |