Beautiful waterfront home on an oversized lot along the South Nation River! Offering 4 bedrooms, 3 bathrooms and plenty of space for the growing family, this home has seen numerous updates over the years. The main level features new flooring, an eat-in kitchen, family room, dining room and den, plus convenient main-floor laundry and bathroom. The windows, plumbing and electrical were updated in 2012/13, the main-floor walls were upgraded with 4" rigid foam insulation during renovations, and the basement, including the crawl space under the kitchen, has been spray-foamed. The A/C is approximately 5 years old. Upstairs, you'll find a spacious primary bedroom with private ensuite, three additional bedrooms, a family bathroom and a bonus nook ideal for a reading area, home office or homework space. Step out onto the porch overlooking the backyard and river, where you can enjoy kayaking, canoeing, fishing or simply taking in the waterfront views. A detached single-car garage provides additional parking and storage. Ideally located within walking distance of downtown, restaurants, grocery stores, the pharmacy, schools and the park, this property offers a wonderful combination of waterfront living and everyday convenience. (id:374)
| MLS # | X14079984 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | COLDWELL BANKER COBURN REALTY | Lise Buma |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Water Front | Yes |
| Property View | River view, Direct Water View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Irregular lot size, Carpet Free |
|---|---|
| Foundation Details | Stone, Poured Concrete |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2902 |
|---|
| Province | ON |
|---|---|
| City | North Dundas |
| Postal Code | K0C1H0 |
| Listing VS Median (in K0C1H0) | |
Price: $469,900 low | high Med: $544,900 sqft: 1,500 low | high Med: 1,100 $ / sqft: $313 low | high Med: $495 On site: 12 low | high Med: 152 | |
| Province | ON |
|---|---|
| City | North Dundas |
| Postal Code | K0C1H0 |
| Listing VS Median (in K0C1H0) | |
Price: $469,900 low | high Med: $544,900 sqft: 1,500 low | high Med: 1,100 $ / sqft: $313 low | high Med: $495 On site: 12 low | high Med: 152 | |