Separate Entrance Unit with Backyard and your Private Deck! Utilities all inclusive and High Speed Internet. Walk distance to lake, all amenities, don't miss it. (id:13843)
| MLS # | W13823018 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 38 |
| Listing Provided By | YOUR HOME SOLD GUARANTEED REALTY SPECIALISTS INC. | SUNNY SONG |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,500 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Window air conditioner |
|---|---|
| Heating | Electric, Other |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Toronto (Mimico) |
| Postal Code | M8V1E1 |
| Listing VS Median (in M8V1E1) | |
Price: $2,200 low | high Med: $2,200 sqft: 2,500 low | high Med: 2,500 $ / sqft: $1 low | high Med: $1 On site: 38 low | high Med: 38 | |
| Province | ON |
|---|---|
| City | Toronto (Mimico) |
| Postal Code | M8V1E1 |
| Listing VS Median (in M8V1E1) | |
Price: $2,200 low | high Med: $2,200 sqft: 2,500 low | high Med: 2,500 $ / sqft: $1 low | high Med: $1 On site: 38 low | high Med: 38 | |