Elevated living at Uptown II by Bosa in the heart of Burquitlam! This beautifully maintained 1-bedroom+den home offers a smart, functional layout with an open-concept kitchen, spacious living and dining areas, and large windows that fill the space with natural light. Enjoy stunning Burnaby Mountain views from the oversized balcony, perfect for relaxing or entertaining. Unbeatable location just steps to Burquitlam SkyTrain Station, YMCA,shopping,cafes,restaurants, parks, and everyday conveniences. Residents enjoy resort-style amenities including a fitness centre,clubhouse,sauna,steam room,party lounge,and landscaped gardens. Complete with 1 parking stall and 1 storage locker, this is an excellent opportunity for first-time buyers, investors, or downsizers seeking a connected urban lifestyle (id:13843)
| MLS # | R3176200 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $323 |
| Status | Active |
| Year | 2017 |
| Days On Site | 9 |
| Listing Provided By | Royal Pacific Realty Corp. | Hamid Khaleghi |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2145.56 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3J0G3 |
| Listing VS Median (in V3J0G3) | |
Price: $524,999 low | high Med: $567,450 sqft: 600 low | high Med: 683 $ / sqft: $875 low | high Med: $837 On site: 9 low | high Med: 122.5 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3J0G3 |
| Listing VS Median (in V3J0G3) | |
Price: $524,999 low | high Med: $567,450 sqft: 600 low | high Med: 683 $ / sqft: $875 low | high Med: $837 On site: 9 low | high Med: 122.5 | |