In-Person: 08/22 2:00 PM - 4:00 PMS'installer à Saint-Guillaume, c'est choisir une communauté accueillante, sécuritaire et dynamique. Entourée de 3 villes importantes, Sorel-Tracy, Drummondville et Saint-Hyacinthe tout en profitant de la vie à la campagne! Cette grande propriété comporte 4 chambres, 2 salles de bain, salle de lavage indépendante, une entrée pavée pouvant accueillir une dizaine de véhicules. Une grande pergolas de 18x18 sur un terrain aménagé avec grand soin vous fera tomber en amour!Envie de la visiter et de vous y projeter en vrai ? Contactez-moi dès aujourd'hui et venez découvrir votre prochain chez-vous! (id:7524)
| MLS # | 21808366 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1969 |
| Days On Site | 63 |
| Listing Provided By | GROUPE SUTTON ACTIF | Carolyne D'Amour |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 13 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Mixed |
| Acreage | 0.74 |
| Cooling | Air exchanger |
|---|---|
| Heating | Electric, Wood |
| Fireplace Yes / No | Yes |
| Fireplace Features | Wood, Unknown |
| Fireplaces Total | 2 |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | Paved driveway, Wood cupboard, Wood windows, PVC window, Sliding windows, Crank windows, French window |
| Foundation Details | Poured Concrete |
| Parking Features | Garage, Other |
|---|---|
| Parking Total | 13 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | QB |
|---|---|
| City | Saint-Guillaume |
| Postal Code | J0C1L0 |
| Listing VS Median (in J0C1L0) | |
Price: $470,000 low | high Med: $0 On site: 63 low | high Med: | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 4:00 PM |
| Province | QB |
|---|---|
| City | Saint-Guillaume |
| Postal Code | J0C1L0 |
| Listing VS Median (in J0C1L0) | |
Price: $470,000 low | high Med: $0 On site: 63 low | high Med: | |