TREETOPS || A Rare Opportunity to Live & Work in Nature!Discover 39.78 acres of stunning, treed privacy up Jamieson Road, offering a unique blend of lifestyle, business potential and natural beauty. Currently operating as a dog kennel, the property has a development permit in place for the next 5 years, permitting up to 60 dogs. The main building features an office, kennel facilities and a fenced outdoor area, offering an excellent foundation for a variety of uses. A fenced horse paddock adds to the property's versatility.The standout feature is the one-of-a-kind treehouse, a truly special retreat tucked among the treetops. With 1 bedroom, 1.5 bathrooms and breathtaking views over the surrounding forest, this unique dwelling offers an extraordinary connection to nature.Located just 20 minutes west of Cochrane, with convenient access to Canmore and Banff, this desirable location combines peaceful country living with proximity to amenities and the mountains.Whether you're a dog enthusiast, entrepreneur, horse lover or simply seeking a private escape surrounded by nature, this exceptional property is brimming with possibilities. Come explore the opportunity to create something truly unique! GST is applicable. Possession is immediate/ negotiable. (id:13843)
| MLS # | A2349942 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1979 |
| Days On Site | 30 |
| Listing Provided By | CIR Realty | Nicole Henson |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,571 |
| Zoning | AC |
| Acreage | 39.78 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Dishwasher, Stove, Washer/Dryer Stack-Up |
| Fireplace Yes / No | No |
| Lot Features | See remarks |
|---|---|
| Construction Materials | Wood frame |
| Foundation Details | None |
| Fencing | Partially fenced |
| Parking Features | None |
|---|
| Sewer | Septic tank, Septic Field |
|---|---|
| Water Source | Well |
| Tax Annual Amount | 5039 |
|---|---|
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Rural Bighorn No. 8, M.D. of |
| Postal Code | T0L2C0 |
| Listing VS Median (in T0L2C0) | |
Price: $1,375,000 low | high Med: $1,375,000 sqft: 1,571 low | high Med: 1,571 $ / sqft: $875 low | high Med: $875 On site: 30 low | high Med: 30 | |
| Province | AB |
|---|---|
| City | Rural Bighorn No. 8, M.D. of |
| Postal Code | T0L2C0 |
| Listing VS Median (in T0L2C0) | |
Price: $1,375,000 low | high Med: $1,375,000 sqft: 1,571 low | high Med: 1,571 $ / sqft: $875 low | high Med: $875 On site: 30 low | high Med: 30 | |