Welcome to The Milan, ideally located where Rosedale meets Yorkville. This bright and sophisticated 1-bedroom plus den residence on the 27th floor features 9-foot ceilings, floor-to-ceiling windows and beautiful unobstructed south-facing views, filling the suite with natural light throughout the day. Step out onto your private balcony and enjoy impressive Rosedale and city views. The thoughtfully designed open-concept layout includes a modern kitchen with granite countertops and stainless-steel appliances, while the separate den offers excellent flexibility as a home office or guest space. Parking and locker are both included.Residents enjoy an exceptional collection of amenities including 24-hour concierge, indoor pool, fully equipped fitness centre, dry sauna, massage room, elegant party room, billiards room, library, movie theatre, guest suites and an expansive outdoor terrace with cabanas, fireplace, lounge areas and BBQ facilities.Enjoy the best of Rosedale and Yorkville living, just steps to Bloor-Yonge and Rosedale subway stations, Yorkville's boutiques, restaurants and cafés, parks, the Toronto Reference Library and the beautiful tree-lined streets and ravines of Rosedale. A rare combination of elevated views, refined living, outstanding amenities and an exceptional downtown location (id:13843)
| MLS # | C14088844 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $709 |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | RE/MAX HALLMARK REALTY LTD. | ALLEN RAFIZADEH |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Garage | 1 |
| Pool | Yes |
| Property View | City view, View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Sauna, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Security Features | Security system, Monitored Alarm |
|---|---|
| Lot Features | Balcony, Guest Suite |
| Foundation Details | Concrete |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 4328 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Rosedale-Moore Park) |
| Postal Code | M4W3Z4 |
| Listing VS Median (in M4W3Z4) | |
Price: $599,000 low | high Med: $864,400 sqft: 600 low | high Med: 750 $ / sqft: $998 low | high Med: $1,161 On site: 16 low | high Med: 83.5 | |
| Province | ON |
|---|---|
| City | Toronto (Rosedale-Moore Park) |
| Postal Code | M4W3Z4 |
| Listing VS Median (in M4W3Z4) | |
Price: $599,000 low | high Med: $864,400 sqft: 600 low | high Med: 750 $ / sqft: $998 low | high Med: $1,161 On site: 16 low | high Med: 83.5 | |