New ListingLike-new Foxridge built home in sought-after Grandview Heights! With 6 bedrooms & $150,000+ in developer upgrades, this home has it all! The main level features a bright kitchen with custom built-ins, a flex/den off the front foyer, and an open-concept great room overlooking the landscaped backyard with mature hedges, covered patio & gas hookups - perfect for entertaining. Upstairs, 4 large bedrooms include a primary retreat with 5-piece ensuite & balcony. The finished basement offers a theatre room with wet bar, 2 bedrooms, full bath, sound system rough-in, and separate entrance that gives maximum mortgage helper potential. Complete with A/C, HW on demand, updated appliances, security system, hardwood flooring, central vac, and just steps from the best schools, shopping, and amenities. (id:13843)
| MLS # | R3177403 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2016 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX Treeland Realty | Kim Phillips |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,623 |
| Garage | 4 |
| Basement | Y |
| Acreage | 0.09 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Wine Fridge, Range, Dryer, Alarm System, Oven - Built-In, Wet Bar |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Security system |
|---|
| Parking Features | Garage, Open |
|---|---|
| Parking Total | 4 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 7269.6 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3Z0P3 |
| Listing VS Median (in V3Z0P3) | |
Price: $1,675,000 low | high Med: $1,787,000 sqft: 3,623 low | high Med: 3,642 $ / sqft: $462 low | high Med: $491 On site: 5 low | high Med: 71 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3Z0P3 |
| Listing VS Median (in V3Z0P3) | |
Price: $1,675,000 low | high Med: $1,787,000 sqft: 3,623 low | high Med: 3,642 $ / sqft: $462 low | high Med: $491 On site: 5 low | high Med: 71 | |
![]() | $1,899,9002751 164 StreetSurrey, BC V3Z0E2 |