LOCATION LOCATION!!! This stunning 2 bed, 1.5 bathroom condo located in the heart of Russell is in a lovely, well kept building. Truly a beautiful unit in a great location, it also has an in-unit laundry room and an oversized large storage locker. It was all repainted and granite counter tops installed in the kitchen 1.5 years ago. Open concept with living & dining area, a large primary bedroom (with a big walk in closet), a second bedroom that can be also used as an office if so desired. All lovely appliances are included. An amazing L-shaped balcony overlooks a very quiet street and has a hookup for a natural gas barbeque. There is an appointed underground parking spot which is heated and has 2 manual washing stations and visitor parking is just in front of the condo. The monthly condo fees include insurance, general maintenance, alarm system, grounds landscaping, snow removal and the reserve fund allocation. This condo is steps away from the Castor river and walking distance to all the amenities Russell has to offer including schools, shopping and dining +++. A definite must see!! (id:13843)
| MLS # | X13861464 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $527 |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | RIGHT AT HOME REALTY | Joanne Clemens |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Garage | 1 |
| Story(s) | 3 |
| Cooling | Wall unit |
|---|---|
| Heating | Radiant heat, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Blinds, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Lot Features | Elevator, Balcony, Carpet Free |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2942.28 |
|---|
| Province | ON |
|---|---|
| City | Russell |
| Postal Code | K4R0B4 |
| Listing VS Median (in K4R0B4) | |
Price: $449,900 low | high Med: $449,900 sqft: 1,000 low | high Med: 1,000 $ / sqft: $450 low | high Med: $450 On site: 21 low | high Med: 21 | |
| Province | ON |
|---|---|
| City | Russell |
| Postal Code | K4R0B4 |
| Listing VS Median (in K4R0B4) | |
Price: $449,900 low | high Med: $449,900 sqft: 1,000 low | high Med: 1,000 $ / sqft: $450 low | high Med: $450 On site: 21 low | high Med: 21 | |