This impressive home features a 2-bedroom legal suite, side entrance, 9' basement ceiling, and added windows for bright, flexible living. Main floor bedroom and full bath are perfect for guests, family, or a quiet office. Enjoy LVP throughout the main, basement common areas and stairwell, quartz countertops with undermount sinks, black hardware/fixtures, and a full-width electric fireplace with tile finish. Executive kitchen features built-in stainless steel appliances, chimney hood fan, gas cooktop, spice kitchen with gas range, pendant and under-cabinet lighting. Upstairs, the vaulted bonus room is ideal for movie nights or play. Ensuite offers soaker tub, tiled shower with niche, door, tile flooring, and smart drawer storage. Rear landing includes BBQ gas line. This energy-efficient home is Built Green certified and includes triple-pane windows, a high-efficiency furnace, and a solar chase for a solar-ready setup. With blower door testing, plus an electric car charger rough-in, it's designed for sustainable, future-forward living. Featuring a full range of smart home technology, this home includes a programmable thermostat, ring camera doorbell, smart front door lock, smart and motion-activated switches-all seamlessly controlled via an Amazon Alexa touchscreen hub. Photos are representative. (id:13843)
| MLS # | A2353450 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 9 |
| Listing Provided By | Bode Platform Inc. | David Lofthaug |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,338 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-G |
| Acreage | 0.08 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Cooktop - Gas, Dishwasher, Microwave, Oven - Built-In, Hood Fan |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Construction Materials | Wood frame |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Not fenced |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 1363 |
|---|---|
| Tax Block | 24 |
| Tax Lot | 5 |
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Calgary |
| Postal Code | T3P2Z2 |
| Community Name | Moraine |
| Listing VS Median (in Moraine) | |
Price: $889,126 low | high Med: $749,900 sqft: 2,338 low | high Med: 2,566 $ / sqft: $380 low | high Med: $292 On site: 9 low | high Med: 42 | |
| Province | AB |
|---|---|
| City | Calgary |
| Postal Code | T3P2Z2 |
| Community Name | Moraine |
| Listing VS Median (in Moraine) | |
Price: $889,126 low | high Med: $749,900 sqft: 2,338 low | high Med: 2,566 $ / sqft: $380 low | high Med: $292 On site: 9 low | high Med: 42 | |