This immaculate fully updated 1.5 storey home blends quality renovations with exceptional outdoor living. Step inside to find a beautifully remodeled interior with the main floor featuring a large open style kitchen with plenty of cabinets and quartz countertops (appliance package included). Off the kitchen you'll find the dining and living areas offering lots of natural light, side entry, primary bedroom with a walk in closet and infloor heat as well as a 4pc bath. Upstairs you'll find three additional bedrooms a second 4pc bath, laundry. The large detached garage pulls double duty as the ultimate workshop or man cave complete with in-floor heat a loft, plenty of storage cabinets and a steel roof. The newly fenced in backyard and patio area create the perfect backyard oasis for entertaining friends and family offering complete privacy. Out front you can enjoy the wrap around covered porch in the evening's. This is a unique property and all the hard work is done, just move in and enjoy. Call today to book a showing. (id:13843)
| MLS # | X13769550 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 54 |
| Listing Provided By | Wilfred McIntee & Co Limited | DAN DOERSAM |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 9 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Dishwasher, Stove, Dryer, Blinds, Window Coverings, Garage door opener, Garage door opener remote(s), Water Heater - Tankless, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Wooded area, Flat site, Carpet Free |
|---|---|
| Foundation Details | Stone |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 9 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3934 |
|---|
| Province | ON |
|---|---|
| City | Brockton |
| Postal Code | N0G2V0 |
| Listing VS Median (in N0G2V0) | |
Price: $599,900 low | high Med: $499,900 sqft: 1,100 low | high Med: 1,300 $ / sqft: $545 low | high Med: $394 On site: 54 low | high Med: 28 | |
| Province | ON |
|---|---|
| City | Brockton |
| Postal Code | N0G2V0 |
| Listing VS Median (in N0G2V0) | |
Price: $599,900 low | high Med: $499,900 sqft: 1,100 low | high Med: 1,300 $ / sqft: $545 low | high Med: $394 On site: 54 low | high Med: 28 | |