New ListingExperience elevated urban living at Grand Ovation Condos! This stunning 2-bedroom + den, 2-bathroom suite offers 859 sq ft of thoughtfully designed space. Upgraded in 2024 and freshly painted, the unit showcases a sleek modern kitchen with refined cabinetry, contemporary countertops, a central island, and newer stainless steel appliances. Stylish laminate flooring and designer lighting enhance the modern ambiance throughout. The primary bedroom features a walk-in closet and a private ensuite, while the den offers a flexible space for work or relaxation. Step out onto the private balcony, a serene retreat perfect for unwinding. A dedicated parking spot adds to your convenience, along with shared visitor parking, perfect for guests. Residents also enjoy premium building amenities including a fitness centre, concierge service, rooftop terrace, party room, game room, BBQ areas, guest suites and washrooms. Located just steps from Square One Shopping Centre and public transit, with quick access to Highway 403, and only minutes from grocery stores, dining, daily essentials ,Schools and Parks, this location truly delivers on lifestyle and accessibility. This move-in ready home is rare with comparably low monthly fees , find-schedule for showing today and discover the comfort, quality, and tranquility it has to offer! REMAINING FURNITURES IN THE HOME IS NEGOTIABLE (id:13843)
| MLS # | 40855548 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $562 |
| Status | Active |
| Year | 2007 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Aboutowne Realty Corp. | Rayo Irani |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 859 |
| Garage | 1 |
| Story(s) | 35 |
| Zoning | CC2 |
| Property View | City view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer, Microwave Built-in |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, None |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3287.69 |
|---|
| Province | ON |
|---|---|
| City | Mississauga |
| Postal Code | L5B4P9 |
| Community Name | 0210 City Centre |
| Listing VS Median (in 0210 City Centre) | |
Price: $619,000 low | high Med: $494,900 sqft: 859 low | high Med: 651 $ / sqft: $721 low | high Med: $760 On site: 6 low | high Med: 76 | |
| Province | ON |
|---|---|
| City | Mississauga |
| Postal Code | L5B4P9 |
| Community Name | 0210 City Centre |
| Listing VS Median (in 0210 City Centre) | |
Price: $619,000 low | high Med: $494,900 sqft: 859 low | high Med: 651 $ / sqft: $721 low | high Med: $760 On site: 6 low | high Med: 76 | |