Top floor corner unit at Diamond Head! Bright home with south westerly aspect overlooking the greenery of the courtyard area. This 2 bedroom has a great open plan kitchen, living and dining area with nice balcony to enjoy the views from. Comes with a covered parking spot in the underbuilding parkade and storage lockers (one for skis and snowboards). Move in ready so book your private showing today and be in before the year is out! (id:13843)
| MLS # | R3175458 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $354 |
| Status | Active |
| Year | 1995 |
| Days On Site | 15 |
| Listing Provided By | Macdonald Realty | Zenobia Wilson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 666 |
| Property View | View |
| Heating | Baseboard heaters |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 2289.06 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Squamish |
| Postal Code | V8B0M3 |
| Listing VS Median (in V8B0M3) | |
Price: $549,000 low | high Med: $512,000 sqft: 666 low | high Med: 628 $ / sqft: $824 low | high Med: $815 On site: 15 low | high Med: 35 | |
| Province | BC |
|---|---|
| City | Squamish |
| Postal Code | V8B0M3 |
| Listing VS Median (in V8B0M3) | |
Price: $549,000 low | high Med: $512,000 sqft: 666 low | high Med: 628 $ / sqft: $824 low | high Med: $815 On site: 15 low | high Med: 35 | |