New Listing**Welcome to 327 1st Ave NW!** This wonderful home is situated on a quiet street and features a large lot with a beautiful, mature, tree-lined yard. The main floor offers a spacious layout with 3 bedrooms and 1 bathroom, along with an updated kitchen (2011) and a lovely dining area complete with a large pantry. The basement was previously used as additional living space and offers plenty of room for the whole family, including 2 additional bedrooms, a bathroom, and a family room with a partially finished kitchen area. The home has seen several updates over the years, including windows, siding, and shingles, all completed in 2011. An insulated attached garage provides convenient parking and storage, while the backyard deck is the perfect place to enjoy the peaceful, shaded yard. There's plenty of space and potential here-come take a look and see if 327 1st Ave NW could be the right fit for you! (id:13843)
| MLS # | SK047110 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1984 |
| Days On Site | 3 |
| Listing Provided By | Century 21 Able Realty | Taylor Karcha |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Basement | Y |
| Acreage | 0.19 |
| Heating | Natural gas |
|---|---|
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Storage Shed, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Treed, Rectangular |
|---|
| Parking Features | Attached Garage, Parking Space(s), Gravel |
|---|
| Tax Annual Amount | 2082 |
|---|---|
| Tax Year | 2026 |
| Province | SK |
|---|---|
| City | Preeceville |
| Postal Code | S0A3B0 |
| Listing VS Median (in S0A3B0) | |
Price: $165,000 low | high Med: $159,000 sqft: 1,120 low | high Med: 824 $ / sqft: $147 low | high Med: $193 On site: 3 low | high Med: 41 | |
| Province | SK |
|---|---|
| City | Preeceville |
| Postal Code | S0A3B0 |
| Listing VS Median (in S0A3B0) | |
Price: $165,000 low | high Med: $159,000 sqft: 1,120 low | high Med: 824 $ / sqft: $147 low | high Med: $193 On site: 3 low | high Med: 41 | |