Casa Condo At Yonge/Charles! Spacious & Functional Layout, Den Can Be Used As 2nd Bedroom, 9 Ft Ceiling, Hardwood Fl, Floor To Ceiling Windows With Walkout To Huge Balcony, Walk To Yonge/Bloor Subway, Yorkville Shops, Restaurants. Top Of The Line Amenities With Pool, Hot Tub, Double Sided Outdoor Fireplace, 24 Hours Concierge. (id:13843)
| MLS # | C14027618 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | KELLER WILLIAMS REFERRED URBAN REALTY | BETTY NGAN |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Blinds, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Province | ON |
|---|---|
| City | Toronto (Church-Yonge Corridor) |
| Postal Code | M4Y0A2 |
| Listing VS Median (in M4Y0A2) | |
Price: $2,600 low | high Med: $271,875 sqft: 600 low | high Med: 800 $ / sqft: $4 low | high Med: $452 On site: 20 low | high Med: 49.5 | |
| Province | ON |
|---|---|
| City | Toronto (Church-Yonge Corridor) |
| Postal Code | M4Y0A2 |
| Listing VS Median (in M4Y0A2) | |
Price: $2,600 low | high Med: $271,875 sqft: 600 low | high Med: 800 $ / sqft: $4 low | high Med: $452 On site: 20 low | high Med: 49.5 | |