New ListingBright and airy single detached home on a premium lot backing onto nature and bike trail. Located on a serene and child-safe crescent. 9 ft. ceilings, 10 ft. vaulted ceilings in 2nd Floor Family Room. Gorgeous herringbone hardwood floors. Kitchen features professional quality range, stainless steel appliances, granite countertops. Stunning spa-like master ensuite with standalone soaker tub. Convenient ground-floor laundry room with ample storage. Walking distance to Catholic and Public Schools, Beautiful Park with many family-centred facilities, near library and bus routes. (id:13843)
| MLS # | W13680940 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | SUTTON GROUP QUANTUM REALTY INC. | DENISE WONG |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | Yes |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 7464 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (Churchill Meadows) |
| Postal Code | L5M6X6 |
| Listing VS Median (in L5M6X6) | |
Price: $1,228,000 low | high Med: $1,188,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $614 low | high Med: $594 On site: 3 low | high Med: 36 | |
| Province | ON |
|---|---|
| City | Mississauga (Churchill Meadows) |
| Postal Code | L5M6X6 |
| Listing VS Median (in L5M6X6) | |
Price: $1,228,000 low | high Med: $1,188,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $614 low | high Med: $594 On site: 3 low | high Med: 36 | |