Great opportunity to hold or build in the Partington Creek Neighbourhood on 2.39 acres. Currently zoned RS-2. COC neighbour plan is for townhouses. There are no fish bearing creeks on the property. Home is currently being rented for $1650 main floor and $950 for the basement. Do not walk the property without permission. (id:13843)
| MLS # | R3173599 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1957 |
| Days On Site | 18 |
| Listing Provided By | Macdonald Realty | Lori Rowe |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,486 |
| Garage | 8 |
| Basement | Y |
| Acreage | 0.06 |
| Heating | Natural gas |
|---|---|
| Appliances | All |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Parking Features | Garage |
|---|---|
| Parking Total | 8 |
| Tax Annual Amount | 44208.5 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3E3H4 |
| Listing VS Median (in V3E3H4) | |
Price: $6,999,899 low | high Med: $6,050,000 sqft: 2,486 low | high Med: 2,740 $ / sqft: $2,816 low | high Med: $2,208 On site: 18 low | high Med: 433 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3E3H4 |
| Listing VS Median (in V3E3H4) | |
Price: $6,999,899 low | high Med: $6,050,000 sqft: 2,486 low | high Med: 2,740 $ / sqft: $2,816 low | high Med: $2,208 On site: 18 low | high Med: 433 | |
![]() | $6,050,0003620 Crouch AvenueCoquitlam, BC V3E3H4 |