Welcome to this spacious four-level side split nestled in the sought-after Roseland community, just steps from Tuck and Nelson schools, beautiful parks, tree-lined streets and an abundance of amenities. Situated on a private, mature, pool-sized lot, this inviting family home offers plenty of space both inside and out. The warm and welcoming kitchen features a spacious addition with a walkout to the deck, creating an ideal setting for everyday family living and entertaining while overlooking the private, wooded lot. Generous principal rooms provide flexibility for growing families, with multiple levels offering space for bedrooms, recreation and relaxation. Numerous updates include windows, siding, soffits and eaves, providing peace of mind and enhanced curb appeal. The mature, private yard is a wonderful outdoor retreat and includes a large detached woodshop-perfect for the hobbyist, craftsman or anyone needing a dedicated workshop and storage space. Located in one of Burlington's most desirable family neighbourhoods, close to top-rated schools, parks, trails, shopping, transit and all essential amenities. A wonderful opportunity to live in the heart of Roseland and enjoy the space, privacy and community this exceptional location offers. (id:13843)
| MLS # | W13878944 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | ROYAL LEPAGE BURLOAK REAL ESTATE SERVICES | KEVIN ANDREW |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 3 |
| Basement | Y |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Window Coverings, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Foundation Details | Block |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 7277 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Burlington (Roseland) |
| Postal Code | L7N1X2 |
| Listing VS Median (in L7N1X2) | |
Price: $1,499,000 low | high Med: $1,499,000 sqft: 1,500 low | high Med: 1,745 $ / sqft: $999 low | high Med: $876 On site: 23 low | high Med: 23 | |
| Province | ON |
|---|---|
| City | Burlington (Roseland) |
| Postal Code | L7N1X2 |
| Listing VS Median (in L7N1X2) | |
Price: $1,499,000 low | high Med: $1,499,000 sqft: 1,500 low | high Med: 1,745 $ / sqft: $999 low | high Med: $876 On site: 23 low | high Med: 23 | |