SONA 9 years new corner unit 3 level townhome, 3 bedroom+DEN (can be the 4th bedroom), 2 baths up, powder room on main floor, single garage. Fully renovated with laminated flooring throughout, wall paint, Open kitchen, air conditioning, good size balcony, 9' high ceiling on main floor, all bathrooms with windows. Functional layout. Walking distance to school, park, and bus. (id:374)
| MLS # | R3172365 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $385 |
| Status | Active |
| Year | 2017 |
| Days On Site | 25 |
| Listing Provided By | RE/MAX Crest Realty | Raymond T.Y. Choy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,496 |
| Garage | 1 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Private setting |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3816.49 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y1T6 |
| Listing VS Median (in V6Y1T6) | |
Price: $1,199,000 low | high Med: $1,989,500 sqft: 1,496 low | high Med: 2,531 $ / sqft: $801 low | high Med: $791 On site: 25 low | high Med: 126.5 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y1T6 |
| Listing VS Median (in V6Y1T6) | |
Price: $1,199,000 low | high Med: $1,989,500 sqft: 1,496 low | high Med: 2,531 $ / sqft: $801 low | high Med: $791 On site: 25 low | high Med: 126.5 | |