New ListingExcellent value. Investors alert. This 2 Bedrooms, 2 full Baths , 2 heated underground parking stalls with storage room located in Rutheford Neigborhood. Top floor corner unit. Five appliances. In-suite laundry, Microwave hoodfan, open den for home office. Shopping Plaza nearby, school, public transportation and 15 minutes to Edmonton International Airport. Quick possession available. (id:13843)
| MLS # | E4514508 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $528 |
| Status | Active |
| Year | 2011 |
| Days On Site | 6 |
| Listing Provided By | Homes & Gardens Real Estate Limited | Chapman Im |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 948 |
| Garage | 2 |
| Heating | Hot water radiator heat |
|---|---|
| Appliances | Washer, Refrigerator, Intercom, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
| Fireplace Yes / No | No |
| Fencing | Fence |
|---|
| Parking Features | Underground, Parkade, Stall, Heated Garage |
|---|---|
| Parking Total | 2 |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6W2A2 |
| Listing VS Median (in T6W2A2) | |
Price: $215,000 low | high Med: $199,500 sqft: 948 low | high Med: 821 $ / sqft: $227 low | high Med: $243 On site: 6 low | high Med: 94.5 | |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6W2A2 |
| Listing VS Median (in T6W2A2) | |
Price: $215,000 low | high Med: $199,500 sqft: 948 low | high Med: 821 $ / sqft: $227 low | high Med: $243 On site: 6 low | high Med: 94.5 | |