Located in the Metrotown Burnaby area, IMPERIAL by Amacon, this is a spacious, AIR CONDITIONED one-bedroom unit. It features 9-foot ceilings, centralized A/C and 634 square ft of interior living space, plus a large covered balcony exceeding 180 sq ft. The kitchen provides ample cabinet space, premium European stainless steel appliances, and a generous counter with a breakfast bar. In terms of amenities, you'll find a fully equipped gym, games room, music room, yoga studio, a rooftop terrace and a guest room. The property is conveniently within walking distance of the SkyTrain, Metropolis at Metrotown, Bonsor Community Centre and Bonsor Park. It includes 1 parking stall and 1 storage locker. Schedule a showing. (id:13843)
| MLS # | R3172830 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $426 |
| Status | Active |
| Year | 2019 |
| Days On Site | 25 |
| Listing Provided By | RE/MAX Crest Realty | Michael Liu |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 634 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Forced air, Natural gas |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2102.84 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5J0J3 |
| Listing VS Median (in V5J0J3) | |
Price: $549,000 low | high Med: $752,000 sqft: 634 low | high Med: 877 $ / sqft: $866 low | high Med: $859 On site: 25 low | high Med: 200.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5J0J3 |
| Listing VS Median (in V5J0J3) | |
Price: $549,000 low | high Med: $752,000 sqft: 634 low | high Med: 877 $ / sqft: $866 low | high Med: $859 On site: 25 low | high Med: 200.5 | |