New ListingSpacious 2 bedroom plus den, 2 bathroom unit located in a desirable and well established neighbourhood. This bright and spacious unit offers a functional layout, a walkout to a private balcony, a kitchen with stainless steel appliances, freshly painted walls, new flooring, and generous closet space in both bedrooms. The versatile den offers additional living space and can be used as a home office or an additional bedroom, depending on your needs. Ideally situated within walking distance of Albion Mall, grocery stores, schools, public transit, and the Finch West LRT, with convenient access to Highways 401, 427, and 407. Maintenance fees include Bell Internet, heat, and water, offering added value and convenience. One parking space and one locker are included. **Furniture can be included in the purchase price**, Property is being sold in "as-is, where-is" condition. (id:374)
| MLS # | W14125662 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $637 |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | RIGHT AT HOME REALTY | SUMEET SINGH |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Garage | 1 |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1327.19 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Mount Olive-Silverstone |
| Postal Code | M9V3G2 |
| Listing VS Median (in M9V3G2) | |
Price: $519,900 low | high Med: $529,900 sqft: 1,000 low | high Med: 1,100 $ / sqft: $520 low | high Med: $485 On site: 4 low | high Med: 15 | |
| Province | ON |
|---|---|
| City | Toronto (Mount Olive-Silverstone |
| Postal Code | M9V3G2 |
| Listing VS Median (in M9V3G2) | |
Price: $519,900 low | high Med: $529,900 sqft: 1,000 low | high Med: 1,100 $ / sqft: $520 low | high Med: $485 On site: 4 low | high Med: 15 | |