Very Spacious 1 bedroom, 1 bathroom unit with a large living room great for entertaining. Walk out from dining to large balcony with south west views. Kitchen with lots of cabinet space and full size appliances. Ensuite laundry in unit. Water and cable included in maintenance fee! Two shopping centers across the street: FreshCo, Shoppers Drug Mart, No-frills, Planet Fitness. Perfectly located near upcoming TTC subway station at Keele and Finch. Easy access to TTC routes that run 24hrs. Minutes from York University, Hwy 400, Hwy 407, public and catholic schools and much more. Great opportunity to own and add your special touch! (id:13843)
| MLS # | W13879828 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $636 |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | ROYAL LEPAGE TERREQUITY REALTY | SASCHA DRENSEK |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Garage | 1 |
| Property View | City view |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Window Coverings |
| Fireplace Yes / No | No |
| Security Features | Security system |
|---|---|
| Lot Features | Balcony, Carpet Free |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 882.41 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Black Creek) |
| Postal Code | M3N2Y4 |
| Listing VS Median (in M3N2Y4) | |
Price: $345,000 low | high Med: $322,450 sqft: 800 low | high Med: 750 $ / sqft: $431 low | high Med: $430 On site: 23 low | high Med: 43 | |
| Province | ON |
|---|---|
| City | Toronto (Black Creek) |
| Postal Code | M3N2Y4 |
| Listing VS Median (in M3N2Y4) | |
Price: $345,000 low | high Med: $322,450 sqft: 800 low | high Med: 750 $ / sqft: $431 low | high Med: $430 On site: 23 low | high Med: 43 | |