New ListingNestled in the small community of Mankota you will find this well maintained 3 bedroom home. If you are looking for a move in ready home complete with furniture, dishes, pots and pans this place is for you! Nice eat-in kitchen with a built in bench, 3 bedrooms on the main floor and a recently updated 3 piece bathroom! The basement offers a large recreation room with a sperate nook area. The laundry is located in the utility room and is connected to the storage area. Central Air, Newer windows, 2 lots with a 18'X30' Cement floor, insulated and wired shop as well as nice yard with back alley access. This is an estate sale and the sellers have never lived in the property so all appliances are being sold as is. Contact for more information on furnishings and inclusions. Mankota has a K-12 school, health center, Innovation Credit Union, grocery store, weekly farmers market, hotel/bar/restaurant, gas station, bowling alley, curling rink, Vet clinic and the Stockmans Weigh Company for livestock sales. This is your chance to get back to The Heart of the West, living a simpler life and live between both blocks of the Grasslands National Park. (id:13843)
| MLS # | SK053599 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1965 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX of Swift Current | Teena Klein |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 988 |
| Basement | Y |
| Acreage | 0.17 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Microwave, Hood Fan, Storage Shed, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Treed, Lane, Rectangular |
|---|---|
| Fencing | Partially fenced |
| Parking Features | Detached Garage, Parking Space(s), RV, Gravel |
|---|
| Tax Annual Amount | 1712 |
|---|---|
| Tax Year | 2026 |
| Province | SK |
|---|---|
| City | Mankota |
| Postal Code | S0H2W0 |
| Listing VS Median (in S0H2W0) | |
Price: $80,000 low | high Med: $85,000 sqft: 988 low | high Med: 1,130 $ / sqft: $81 low | high Med: $76 On site: 2 low | high Med: 4 | |
| Province | SK |
|---|---|
| City | Mankota |
| Postal Code | S0H2W0 |
| Listing VS Median (in S0H2W0) | |
Price: $80,000 low | high Med: $85,000 sqft: 988 low | high Med: 1,130 $ / sqft: $81 low | high Med: $76 On site: 2 low | high Med: 4 | |