New ListingPrestigious E-Condo, steps to Yonge/Eglinton subway. Bright 2+1 Bedroom Corner Unit with 9' Ceiling. 734 Sqft interior + 257 Sqft Huge Wrap-Around Balcony, 2 Full Baths, Floor To Ceiling Windows. Unobstructed South-West birdsview Of the City & CN Tower. Modern Kitchen With B/I Appliances, Quartz Counter top, High End B/I Energy Efficient S/S Appliances, Engineered wood Floors. 5 Star facilities. Stunning Indoor Pool & Lounge With City View. Close To All Amenities. 1 parking & 1 locker are included. (id:13843)
| MLS # | C14104262 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | FIRST CLASS REALTY INC. | MARK HUANG |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Pool | Yes |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Dishwasher, Stove, Range, Microwave, Oven - Built-In, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|
| Parking Features | Underground, No Garage |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Toronto (Mount Pleasant West) |
| Postal Code | M4P0C1 |
| Listing VS Median (in M4P0C1) | |
Price: $3,150 low | high Med: $489,000 sqft: 700 low | high Med: 500 $ / sqft: $5 low | high Med: $978 On site: 5 low | high Med: 37 | |
| Province | ON |
|---|---|
| City | Toronto (Mount Pleasant West) |
| Postal Code | M4P0C1 |
| Listing VS Median (in M4P0C1) | |
Price: $3,150 low | high Med: $489,000 sqft: 700 low | high Med: 500 $ / sqft: $5 low | high Med: $978 On site: 5 low | high Med: 37 | |