An exceptional Bevan Heights bungalow with an impressive 103 x 220 ft lot, offered at $995,000, 46 Melrose Drive presents an outstanding opportunity to secure a beautifully maintained home in one of Niagara's most sought-after neighbourhoods. Surrounded by executive homes, mature trees, and natural beauty, this property offers the space and privacy to enjoy today, with room to bring your vision to life over time. Offering over 2,200 sq. ft. on the main floor, the home features two spacious bedrooms, 1.5 bathrooms, generous principal rooms, and large windows that frame the surrounding greenery. Enjoy its comfortable, inviting layout as it is, introduce your own updates, or reimagine the spaces to suit your lifestyle. A fully finished lower-level in-law suite with an additional bedroom and bathroom adds flexibility for extended family, guests, or multi-generational living. The setting is what makes this opportunity truly special. A private walking trail winds through the tree-lined property, while the expansive backyard offers space to garden, entertain, and create your own outdoor retreat. Whether your vision includes relaxed bungalow living, bringing family together, or thoughtfully transforming a home in an established neighbourhood, there is an exceptional foundation at 46 Melrose Drive. (id:13843)
| MLS # | X13881924 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | RE/MAX NIAGARA REALTY LTD, BROKERAGE | Rana El Saharty |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 10 |
| Basement | Y |
| Story(s) | 1 |
| Property View | View |
| Cooling | Window air conditioner |
|---|---|
| Heating | Natural gas, Other, Other |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Range, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Lot Features | Ravine, Conservation/green belt, In-Law Suite |
|---|---|
| Foundation Details | Block |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 10 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 7312 |
|---|
| Province | ON |
|---|---|
| City | Niagara-on-the-Lake (St. Davids) |
| Postal Code | L0S1J0 |
| Listing VS Median (in L0S1J0) | |
Price: $995,000 low | high Med: $1,199,000 sqft: 1,100 low | high Med: 2,100 $ / sqft: $905 low | high Med: $571 On site: 23 low | high Med: 29 | |
| Province | ON |
|---|---|
| City | Niagara-on-the-Lake (St. Davids) |
| Postal Code | L0S1J0 |
| Listing VS Median (in L0S1J0) | |
Price: $995,000 low | high Med: $1,199,000 sqft: 1,100 low | high Med: 2,100 $ / sqft: $905 low | high Med: $571 On site: 23 low | high Med: 29 | |