VERY CLOSE TO THE FALLS! LOWEST PRICED HOUSE FOR SALE IN NIAGARA FALLS RIGHT NOW WITH A 2 CAR GARAGE & LARGE LOT LIKE THIS LOT! GARAGE HAS HYDRO CAN MAKE 2ND HOUSE IN GARAGE. SELLER PRICED UNDER MARKET FOR FAST SALE. GREAT INVESTMENT PROPERTY ACT FAST! "OPPORTUNITIES DO NOT LAST" (id:374)
| MLS # | X13853548 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 29 |
| Listing Provided By | Century 21 Heritage House LTD | Mark Primerano |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Garage | 8 |
| Story(s) | 2 |
| Zoning | R2 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water meter |
| Fireplace Yes / No | No |
| Lot Features | Flat site, Level |
|---|---|
| Foundation Details | Block |
| Fencing | Fenced yard |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Utilities | Sewer, Electricity, Cable, Wireless |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water, Unknown |
| Tax Annual Amount | 2328 |
|---|
| Province | ON |
|---|---|
| City | Niagara Falls (Downtown) |
| Postal Code | L2E1J4 |
| Listing VS Median (in L2E1J4) | |
Price: $345,800 low | high Med: $345,800 sqft: 1,100 low | high Med: 1,100 $ / sqft: $314 low | high Med: $314 On site: 29 low | high Med: 29 | |
| Province | ON |
|---|---|
| City | Niagara Falls (Downtown) |
| Postal Code | L2E1J4 |
| Listing VS Median (in L2E1J4) | |
Price: $345,800 low | high Med: $345,800 sqft: 1,100 low | high Med: 1,100 $ / sqft: $314 low | high Med: $314 On site: 29 low | high Med: 29 | |