New ListingWelcome to 468 Doon South Drive, Unit 15, Kitchener! This lovely townhome offers approximately 1,500 sq. ft. of comfortable living space, featuring 3 bedrooms, 2 bathrooms, an attached garage, and a private driveway with parking for up to two vehicles. The bright main floor features an open-concept layout with large windows bringing in plenty of natural light, while the well-appointed kitchen offers stainless steel appliances, ample cabinetry, and a seamless connection to the living and dining areas. Step from the dining area onto the raised rear patio, an inviting space for outdoor relaxation and entertaining. Upstairs, you'll find three spacious bedrooms, including a primary bedroom with a walk-in closet, along with a convenient 4-piece bathroom and linen storage. The partially finished basement offers approximately 400 sq. ft. of additional versatile space, ideal for a recreation area, home office, gym, or hobby space, along with a laundry room and rough-in for a future wet bar. Situated in desirable Doon South, this home is close to parks, trails, schools, shopping, restaurants, Conestoga College and everyday amenities, while offering quick access to Highway 401 for an easy commute. Enjoy the convenience of a well-established community surrounded by green spaces and excellent access to major routes. A wonderful opportunity to enjoy comfortable living in a sought-after South Kitchener location! (id:374)
| MLS # | 40872858 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $211 |
| Status | Active |
| Year | 2007 |
| Days On Site | 5 |
| Listing Provided By | EXP REALTY OF CANADA INC | Navjot Singh Chahal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,544 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R6 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Southern exposure, Conservation/green belt, Paved driveway |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3796.19 |
|---|
| Province | ON |
|---|---|
| City | Kitchener |
| Postal Code | N2P0A2 |
| Community Name | 335 Pioneer Park/Doon/Wyldwoods |
| Listing VS Median (in 335 Pioneer Park/Doon/Wyldwoods) | |
Price: $598,250 low | high Med: $599,900 sqft: 1,544 low | high Med: 1,041 $ / sqft: $387 low | high Med: $576 On site: 5 low | high Med: 4 | |
| Province | ON |
|---|---|
| City | Kitchener |
| Postal Code | N2P0A2 |
| Community Name | 335 Pioneer Park/Doon/Wyldwoods |
| Listing VS Median (in 335 Pioneer Park/Doon/Wyldwoods) | |
Price: $598,250 low | high Med: $599,900 sqft: 1,544 low | high Med: 1,041 $ / sqft: $387 low | high Med: $576 On site: 5 low | high Med: 4 | |