A Rare Find in South Guelph! Proudly offered for sale for the first time, this meticulously maintained George Miller-built side split is a wonderful opportunity to own a solidly built home in a fantastic South Guelph neighbourhood. Offering just under 1800sq/ft of above grade living space and situated on a generous 56' x 109' lot along a quiet crescent, this inviting property offers a rarely seen 4 bedrooms on the upper level, with 2 bathrooms, and plenty of room for the whole family to enjoy. Hardwood flooring runs throughout much of the home, with additional hardwood preserved beneath some carpeting, offering exciting potential to personalize and make it your own. Step outside to your private backyard retreat featuring an in-ground pool with a separate pool shed that also offers additional storage - perfect for summer entertaining, family fun, and relaxing poolside. An attached single-car garage adds everyday convenience, while important updates include the furnace (2019), central air conditioning (2021), and pool pump (2024). Lovingly cared for by its original owner, this is a home where quality construction, a fantastic lot, and an exceptional location come together. A wonderful opportunity to settle into an established South Guelph community and make this special property your own! (id:13843)
| MLS # | X13880386 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | RE/MAX Real Estate Centre Inc | CASEY KOEBEL |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 5 |
| Basement | Y |
| Pool | Yes |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Water meter, Water softener, Dishwasher, Stove, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Foundation Details | Concrete |
|---|---|
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6150 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Guelph (Dovercliffe Park/Old Uni |
| Postal Code | N1G2R4 |
| Listing VS Median (in N1G2R4) | |
Price: $849,900 low | high Med: $849,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $567 low | high Med: $567 On site: 16 low | high Med: 16 | |
| Province | ON |
|---|---|
| City | Guelph (Dovercliffe Park/Old Uni |
| Postal Code | N1G2R4 |
| Listing VS Median (in N1G2R4) | |
Price: $849,900 low | high Med: $849,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $567 low | high Med: $567 On site: 16 low | high Med: 16 | |