Spacious, pet friendly 3 bedroom unit. The open concept, updated spacious 3 bedroom unit has in unit laundry, high ceilings and private entry. Located downtown, it's close to shopping and restaurants. This unit is available Nov 1st. Qualified tenant required to provide Job letter, full credit report, pay stubs, application and references as well a 1st and last (id:13843)
| MLS # | X13860130 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | RE/MAX a-b Realty Ltd Brokerage | Alisha Wheeldon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | In suite Laundry |
|---|---|
| Foundation Details | Concrete |
| Parking Features | No Garage |
|---|---|
| Parking Total | 2 |
| Province | ON |
|---|---|
| City | Woodstock (Woodstock - North) |
| Postal Code | N4S1B4 |
| Listing VS Median (in N4S1B4) | |
Price: $1,850 low | high Med: $1,850 sqft: 700 low | high Med: 700 $ / sqft: $3 low | high Med: $3 On site: 27 low | high Med: 27 | |
| Province | ON |
|---|---|
| City | Woodstock (Woodstock - North) |
| Postal Code | N4S1B4 |
| Listing VS Median (in N4S1B4) | |
Price: $1,850 low | high Med: $1,850 sqft: 700 low | high Med: 700 $ / sqft: $3 low | high Med: $3 On site: 27 low | high Med: 27 | |