MUST SEE central but quiet townhome in Richmond steps away to both an elementary, high school, and nearby major shopping and dining hubs. BONUS FEATURE: a lock-off unit (no kitchen/in-law suite) with private access to the yard and separate entry through the Garage. This bright and spacious home is well maintained with 9' ceilings, open floor plan living space with a powder room on the main level and upper level containing 3 bedrooms and 2 bathrooms. NO BALCONY, lower level fenced yard only. One parking only. Please note different measurements through BC Assessment and Strata Plan. (id:13843)
| MLS # | R3148601 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $429 |
| Status | Active |
| Year | 2011 |
| Days On Site | 104 |
| Listing Provided By | RE/MAX City Realty | Alice Cheung |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,565 |
| Garage | 1 |
| Basement | Y |
| Heating | Baseboard heaters |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Private setting |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3787.76 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y1T7 |
| Listing VS Median (in V6Y1T7) | |
Price: $1,138,000 low | high Med: $1,159,000 sqft: 1,565 low | high Med: 1,481 $ / sqft: $727 low | high Med: $786 On site: 104 low | high Med: 172.5 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y1T7 |
| Listing VS Median (in V6Y1T7) | |
Price: $1,138,000 low | high Med: $1,159,000 sqft: 1,565 low | high Med: 1,481 $ / sqft: $727 low | high Med: $786 On site: 104 low | high Med: 172.5 | |