Move right into this full brick raised ranch situated in a family friendly neighbourhood. If you have been searching for a meticulously maintained 3+1 bedroom, 2 full baths with over 2,000 sq. ft. of living space then you hit the jackpot with this beauty. Perfect location for the busy family with walking distance to all the schools (public, separate and Assumption College), near shopping, trails and parks. This great home is the one for raising a family. The sun-filled main level offers a spacious living room, 3 sizeable bedrooms, loads of closet space, bathroom with a jacuzzi tub and ensuite privileges to the primary bedroom. The eat-in kitchen features lots of cabinets with great counter space. Patio door walkout to the deck with natural gas BBQ hook-up. Fully fenced private yard showcasing established perennial landscaping. The finished lower level provides all the extra living space you will ever need with a large bedroom, huge walk-in closet & additional closet space, second bathroom. The substantial family room is for entertaining or family time. Laundry room/utility room and extra storage space complete this level. This could also be the right space for the adult child moving back or accommodating your senior parent. Carpet free environment! Some improvements are new furnace January 2026, roof 2019, water softener & R/O November 2025, new flooring throughout main level 2024, new flooring in lower level 2020, custom window blinds 2023. Well maintained and cared for! (id:13843)
| MLS # | 40848520 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2005 |
| Days On Site | 42 |
| Listing Provided By | Coldwell Banker Homefront Realty | Serryn Stephenson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,089 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | NLR (F12 A360 C40) |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings, Garage door opener |
| Fireplace Yes / No | No |
| Security Features | Alarm system, Smoke Detectors |
|---|---|
| Lot Features | Conservation/green belt, Paved driveway, Automatic Garage Door Opener, Private Yard |
| Foundation Details | Poured Concrete |
| Fencing | Fence |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Natural Gas, Electricity |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Annual Amount | 4290.84 |
|---|
| Province | ON |
|---|---|
| City | Brantford |
| Postal Code | N3T6R5 |
| Community Name | 2069 Donegal/McGuiness |
| Listing VS Median (in 2069 Donegal/McGuiness) | |
Price: $669,500 low | high Med: $679,900 sqft: 2,089 low | high Med: 2,217 $ / sqft: $320 low | high Med: $307 On site: 42 low | high Med: 20 | |
| Province | ON |
|---|---|
| City | Brantford |
| Postal Code | N3T6R5 |
| Community Name | 2069 Donegal/McGuiness |
| Listing VS Median (in 2069 Donegal/McGuiness) | |
Price: $669,500 low | high Med: $679,900 sqft: 2,089 low | high Med: 2,217 $ / sqft: $320 low | high Med: $307 On site: 42 low | high Med: 20 | |