OPEN HOUSE SUN 2-4PM. Better than new! This stunning single detached home is loaded with premium upgrades and thoughtful design touches throughout. The main floor features 9' ceilings, engineered hardwood, pot lights in the kitchen and great room, upgraded lighting, and a gas fireplace with in-ceiling built in speakers. The upgraded entry boasts black exterior windows, sidelights and transom, exterior pot lights, concrete brick, and a Rogers video doorbell with(x4) security cameras. The kitchen is a showstopper with a Dekton countertop and full-height backsplash, waterfall island, gas stove, soft-close cabinetry, and 8' patio doors. The powder room offers 12"x24"tile, a floating vanity with quartz, and upgraded fixtures. Upstairs, the main bath includes a sun tunnel, 12"x24" tile, and soft-close cabinetry. The luxurious ensuite features a double-sink quartz vanity, 12"x24" tile, a shower niche, and upgraded fixtures. Additional highlights include an Ecobee smart thermostat, Aria floor vents, a fluted accent wall, waterfall handrail with iron pickets, and upgraded plumbing throughout. The fully fenced backyard features a newer interlocking patio, creating a welcoming and inviting outdoor space. Move-in ready with modern finishes, style, and functionality already built in, simply unpack and enjoy! (id:374)
| MLS # | X13864228 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | PSR | VONGDEUANE KENNEDY |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Security system, Smoke Detectors |
|---|---|
| Lot Features | Sump Pump |
| Foundation Details | Poured Concrete |
| Fencing | Fully Fenced |
| Parking Features | Attached Garage, Garage, Inside Entry |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4987.49 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Woolwich |
| Postal Code | N0B1M0 |
| Listing VS Median (in N0B1M0) | |
Price: $824,900 low | high Med: $979,999 sqft: 1,100 low | high Med: 2,197 $ / sqft: $750 low | high Med: $450 On site: 22 low | high Med: 67 | |
| Province | ON |
|---|---|
| City | Woolwich |
| Postal Code | N0B1M0 |
| Listing VS Median (in N0B1M0) | |
Price: $824,900 low | high Med: $979,999 sqft: 1,100 low | high Med: 2,197 $ / sqft: $750 low | high Med: $450 On site: 22 low | high Med: 67 | |