Desirable 2 bedroom +2 bathroom lake view corner unit with underground parking spot available to move in on September 1st. 1100 square feet of total living space. Just in time for the school year and priced well for a quick close!! Conveniently located just minutes away from both public and catholic schools and shopping centers. Book an appointment now and see for yourself why this is the most desirable building in the region. Some Photos Virtually Staged. (id:13843)
| MLS # | N13639700 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $505 |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | ROYAL LEPAGE RCR REALTY | JULIE MCDONELL |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Garage | 1 |
| Lot Features | Elevator, Balcony |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2970 |
|---|
| Province | ON |
|---|---|
| City | New Tecumseth (Tottenham) |
| Postal Code | L0G1W0 |
| Listing VS Median (in L0G1W0) | |
Price: $639,000 low | high Med: $1,049,000 sqft: 1,000 low | high Med: 2,500 $ / sqft: $639 low | high Med: $420 On site: 15 low | high Med: 15 | |
| Province | ON |
|---|---|
| City | New Tecumseth (Tottenham) |
| Postal Code | L0G1W0 |
| Listing VS Median (in L0G1W0) | |
Price: $639,000 low | high Med: $1,049,000 sqft: 1,000 low | high Med: 2,500 $ / sqft: $639 low | high Med: $420 On site: 15 low | high Med: 15 | |