Is this your new home? Beautifully maintained brick bungalow sits on an in-town, dead-end street just waiting for the right home-owner. This solid 4-Bedroom, 2-Bathroom home has had many quality updates completed by the lovely lady who lived here for over 25 years. Improvements include: gleaming hardwood flooring on main floor (including bedrooms) , a complete kitchen redo (with 6ft island), 4-pcs bathroom redo, vinyl windows & doors, 2 gas fireplaces (double-sided), a high-efficiency gas furnace, a lower-level laundry room and 3-pcs bathroom...and the gardens..the back & front yard has beautiful perennial gardens maintained for years. Also included outside is the 1.5 car attached garage with double doors (front & back) for easy access and a large covered deck overlooking the fenced backyard. Great location, solid, cared for home...this may be the best one you've seen! (id:13843)
| MLS # | X14087632 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | Royal LePage ProAlliance Realty | Jo-Anne Davies |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Blinds, Window Coverings, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Cul-de-sac, Level, Carpet Free, Gazebo |
| Foundation Details | Block |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4037 |
|---|
| Province | ON |
|---|---|
| City | Belleville (Belleville Ward) |
| Postal Code | K8P2J9 |
| Listing VS Median (in K8P2J9) | |
Price: $499,900 low | high Med: $499,900 sqft: 700 low | high Med: 700 $ / sqft: $714 low | high Med: $714 On site: 16 low | high Med: 16 | |
| Province | ON |
|---|---|
| City | Belleville (Belleville Ward) |
| Postal Code | K8P2J9 |
| Listing VS Median (in K8P2J9) | |
Price: $499,900 low | high Med: $499,900 sqft: 700 low | high Med: 700 $ / sqft: $714 low | high Med: $714 On site: 16 low | high Med: 16 | |