CUSTOM-BUILT STAR LAKE VICEROY! PRIME WEST EXPOSURE & SPECTACULAR SUNSETS! First time offered by the original owners, this impressive 4-season lake house offers over 2,600 sq. ft. finished with 3+1 bedrooms & 2.5 baths. Captivating vaulted pine ceilings enhance the main level, while the inviting living room features a dramatic wall of windows framing beautiful lake & woodland views, gas fireplace and walkout to a spacious lakeside deck. The principal suite enjoys a 3-pc ensuite, walk-in closet & private den overlooking the lake. The finished walkout lower level is ideal for family & guests, featuring a bright family/media room with newer wood stove, Guest bedroom, Workout room, Kitchenette with built-in cabinetry, wet bar/fridge & coffee bar. Walk out to the enclosed sunroom with hot tub for year-round relaxation. Luxurious in-floor radiant heat on lower level, forced air furnace & central air provide exceptional comfort. Sound proof insulation between all rooms. SPECTACULAR PRIVATE LOT with classic natural granite shoreline, deep water for excellent swimming & glorious WESTERN SUNSETS! Offered TURNKEY and ready to enjoy-simply bring your suitcase and start making memories on beautiful Star Lake! (id:13843)
| MLS # | X13877912 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | RE/MAX Parry Sound Muskoka Realty Ltd | HOLLY CASCANETTE |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Lake view, Direct Water View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Radiant heat, Forced air, Propane |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Water Treatment, Furniture, Window Coverings, Water Heater |
| Fireplace Yes / No | Yes |
| Lot Features | Irregular lot size, Guest Suite |
|---|---|
| Foundation Details | Block |
| Parking Features | No Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Septic System |
|---|---|
| Water Source | Lake/River Water Intake |
| Tax Annual Amount | 2758 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Seguin |
| Postal Code | P2A0B2 |
| Listing VS Median (in P2A0B2) | |
Price: $1,199,000 low | high Med: $1,014,450 sqft: 1,500 low | high Med: 1,100 $ / sqft: $799 low | high Med: $922 On site: 17 low | high Med: 77.5 | |
| Province | ON |
|---|---|
| City | Seguin |
| Postal Code | P2A0B2 |
| Listing VS Median (in P2A0B2) | |
Price: $1,199,000 low | high Med: $1,014,450 sqft: 1,500 low | high Med: 1,100 $ / sqft: $799 low | high Med: $922 On site: 17 low | high Med: 77.5 | |