Bright, open and inviting, this 1,650 sq. ft. townhome offers the space and flexibility to suit a variety of lifestyles in Kelowna's North Glenmore neighbourhood. Step inside to a soaring vaulted foyer and sweeping curved staircase that immediately showcase the home's airy character. Oak hardwood flooring carries through the main living areas, where a gas fireplace adds warmth and patio doors create an easy connection outdoors. The kitchen sits at the heart of the main level, flowing naturally into the dining and living spaces. With the primary bedroom and ensuite, laundry and powder room all on this level, main floor living is easy. Upstairs, two additional bedrooms, a full bathroom and generous family room create valuable separation and plenty of room for family, guests, a home office or hobbies. Important updates include replacement of the Poly-B plumbing, updated HWT & furnace. A large single garage plus additional parking add everyday practicality. Grandview Park is a 38-home community with no age restriction and pets permitted with restrictions. Schools, parks, shopping, coffee shops and transit are nearby, while UBCO, YLW and downtown Kelowna are all within easy reach. A versatile home offering generous living space, excellent everyday convenience and the opportunity to make it your own. (id:13843)
| MLS # | 10403648 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $392 |
| Status | Active |
| Year | 1994 |
| Days On Site | 20 |
| Listing Provided By | Royal LePage Kelowna | Adam Klassen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,652 |
| Garage | 2 |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, See remarks |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Freezer, Hood Fan |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, Unknown |
| Fireplaces Total | 1 |
| Security Features | Smoke Detector Only |
|---|---|
| Roof | Asphalt shingle, Unknown |
| Lot Features | Level lot |
| Parking Features | Attached Garage, Stall |
|---|---|
| Parking Total | 2 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3223 |
|---|
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1V1X7 |
| Listing VS Median (in V1V1X7) | |
Price: $645,000 low | high Med: $645,000 sqft: 1,652 low | high Med: 1,652 $ / sqft: $390 low | high Med: $390 On site: 20 low | high Med: 20 | |
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1V1X7 |
| Listing VS Median (in V1V1X7) | |
Price: $645,000 low | high Med: $645,000 sqft: 1,652 low | high Med: 1,652 $ / sqft: $390 low | high Med: $390 On site: 20 low | high Med: 20 | |