WALKOUT BUNGALOW with attached double garage (20Wx21L, heated, 220V, water) & shop (26Wx34L, heated, 220V) with 1.62 acres on Clear Lake. This 1,270 sqft (plus full basement) home features central air conditioning, LVP flooring and plenty of gorgeous, unobstructed views of the lake. On the main level: an expansive wall of windows extending across the living room (w/ electric fireplace) & dining area; gourmet kitchen w/ corner pantry, 2 full bathrooms and 2 bedrooms including the owner's suite with 4-pc ensuite (soaker tub & stand alone shower) and deck access. In the finished basement: 2 bedrooms, 3-pc bath and a spacious family room w/ wet bar, wood stove & hot tub access on covered patio. Beautiful oversized deck, firepit area, garden, 2 powered sheds, RV pole shed and shop w/ lean-to, storage & office space. Fantastic location nestled in the trees, bordered by reserve land to west & waterfront to north. 15 mins to Stony Plain, easy access to Yellowhead. (id:13843)
| MLS # | E4512434 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2005 |
| Days On Site | 16 |
| Listing Provided By | Royal LePage Noralta Real Estate | Carson K. Beier |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,270 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.62 |
| Water Front | Yes |
| Property View | Lake view |
| Cooling | Central air conditioning |
|---|---|
| Heating | In Floor Heating, Coil Fan |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Wine Fridge, Stove, Dryer, Alarm System, Microwave Range Hood Combo, Window Coverings, Garage door opener, Fan |
| Fireplace Yes / No | Yes |
| Fireplace Features | Electric, Woodstove |
| Fireplaces Total | 1 |
| Lot Features | Private setting, Treed, Wet bar, No Animal Home, No Smoking Home, Environmental reserve |
|---|
| Parking Features | Attached Garage, RV, Heated Garage |
|---|---|
| Parking Total | 8 |
| Province | AB |
|---|---|
| City | Rural Parkland County |
| Postal Code | T0E0N0 |
| Listing VS Median (in T0E0N0) | |
Price: $800,000 low | high Med: $599,900 sqft: 1,270 low | high Med: 1,421 $ / sqft: $630 low | high Med: $422 On site: 16 low | high Med: 86 | |
| Province | AB |
|---|---|
| City | Rural Parkland County |
| Postal Code | T0E0N0 |
| Listing VS Median (in T0E0N0) | |
Price: $800,000 low | high Med: $599,900 sqft: 1,270 low | high Med: 1,421 $ / sqft: $630 low | high Med: $422 On site: 16 low | high Med: 86 | |