The Jack! Rosedale/Summerhill, Every Inch Of This Immaculate Suite Reflects Superior Craftsmanship And Attention To Detail With Refined Modern Finishes. Custom Millwork Solid Core Panelling Throughout with Concealed Entryway Doors and Hardware. Custom Gourmet Kitchen With B/In Miele Appliances & Center Island Open To The Living and Dining Rooms. Glass Enclosed Private Den, Lavish Primary Suite w/ Spa Like 4 Pc Ensuite Bath & Boutique Style Custom Closet System. Spacious 2nd Bedroom Features A W/in Closet. Hardwood Throughout, 9 Foot Ceilings, Multiple Pot Lights And High End Custom Light Fixtures, Heated Floors In The Bathrooms, Laundry Room With B/in Cabinets. Unbeatable Location! Steps To Summerhill and St Clair Shops & Restaurants, TTC, Recently Updated David Balfour Park & Ravine Trails. World Class Amenities Include Concierge, Valet, Exercise Room, Party/ Meeting Room, Stunning Rooftop Garden Terrace With CN Tower Views, Dog And Pet Wash Area, Visitor Parking & Guest Suite. Feature Sheet Includes Long List Of Custom Upgrades! (id:374)
| MLS # | C13792052 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $1,867 |
| Status | Active |
| Days On Site | 48 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | DINO J. CAPOCCI |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Garage | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Cooktop, Freezer, Oven - Built-In, Blinds, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 10104.77 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Rosedale-Moore Park) |
| Postal Code | M4T0A5 |
| Listing VS Median (in M4T0A5) | |
Price: $1,895,000 low | high Med: $1,895,000 sqft: 1,600 low | high Med: 1,600 $ / sqft: $1,184 low | high Med: $1,184 On site: 48 low | high Med: 48 | |
| Province | ON |
|---|---|
| City | Toronto (Rosedale-Moore Park) |
| Postal Code | M4T0A5 |
| Listing VS Median (in M4T0A5) | |
Price: $1,895,000 low | high Med: $1,895,000 sqft: 1,600 low | high Med: 1,600 $ / sqft: $1,184 low | high Med: $1,184 On site: 48 low | high Med: 48 | |