New ListingBright & Spacious 2 Bedroom Corner Unit With S/W Exposure In A Well-Maintained Building. Great Amenities And Ample Visitor's Parking.Steps To Ttc; Close To Dvp, Schools, Parks, Shops And Restaurants. (id:13843)
| MLS # | C14093116 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | RICHARD SHERMAN |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Garage | 1 |
| Pool | Yes |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
| Fireplace Yes / No | No |
| Security Features | Security guard |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Toronto (Flemingdon Park) |
| Postal Code | M3C1S4 |
| Listing VS Median (in M3C1S4) | |
Price: $2,700 low | high Med: $2,598 sqft: 900 low | high Med: 850 $ / sqft: $3 low | high Med: $3 On site: 7 low | high Med: 32 | |
| Province | ON |
|---|---|
| City | Toronto (Flemingdon Park) |
| Postal Code | M3C1S4 |
| Listing VS Median (in M3C1S4) | |
Price: $2,700 low | high Med: $2,598 sqft: 900 low | high Med: 850 $ / sqft: $3 low | high Med: $3 On site: 7 low | high Med: 32 | |