This sun-filled, 1856 historic Perth home is centrally located within walking distance to public elementary & high school, shopping, hospital & the indoor swimming pool! A great family home & property with over 320 ft of depth providing plenty of room for gardening, entertaining or playing by all of your family members! Are 5 bedrooms (could be 6), main floor family room, large dining room with original hardwood floors & built-in hutches, updated kitchen, spacious living room & main floor primary bedroom & 3 pc bath, loads of storage & in great condition, on your wish list? For an older house, it is nice to see all of the bedrooms have custom cabinets, drawers & closet space. Full basement on the back addition houses 2 semi-finished rooms that, with a bit of sprucing up, could be utilized for additional bedroom or living space. Don't miss the double detached 22' x 34' garage with full loft space above complete with hydro & 8 ft ceilings, patio door & its own deck. How cool would this space be for in-law suite, studio, office, workout room, etc. Could be a wonderful multi-generational home as well!! Photos were taken before tenants moved in. (id:13843)
| MLS # | X13860454 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | COLDWELL BANKER SETTLEMENT REALTY | Sheri Mahon-Fournier |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Garage | 11 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Flat site |
|---|---|
| Foundation Details | Stone, Block |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 11 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4834.73 |
|---|
| Province | ON |
|---|---|
| City | Perth |
| Postal Code | K7H2N6 |
| Listing VS Median (in K7H2N6) | |
Price: $609,000 low | high Med: $609,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $305 low | high Med: $305 On site: 20 low | high Med: 20 | |
| Province | ON |
|---|---|
| City | Perth |
| Postal Code | K7H2N6 |
| Listing VS Median (in K7H2N6) | |
Price: $609,000 low | high Med: $609,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $305 low | high Med: $305 On site: 20 low | high Med: 20 | |