New ListingExcellent opportunity to invest in the "Niagara-on-the-Green" neighbourhood. Close by is Niagara College (Niagara-on-the-Lake campus) and the "Outlet Collection at Niagara" shopping mall. Upon entering the home, you'll find a dining room immediately to the left, along with a convenient 2-piece powder room. Continue down the hallway to the kitchen and living area, featuring a gas fireplace. Upstairs offers a spacious primary bedroom with an ensuite bathroom, along with two additional bedrooms and another full bathroom. The basement remains unfinished, offering excellent potential for future additional living space. Outside, enjoy the backyard complete with a storage shed. Just a short walk to the park. Established long-term tenancy with a strong rental history. Rent consistently paid on the 1st of each month, with no missed payments. No children or pets. Currently rented for $1,900/month. Buyer to assume existing tenancy. (id:13843)
| MLS # | X14098738 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | RE/MAX HENDRIKS TEAM REALTY | Daniel Bones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM5 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Foundation Details | Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3311.48 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | St. Catharines (Glendale/Glenrid |
| Postal Code | L0S1J0 |
| Listing VS Median (in L0S1J0) | |
Price: $495,000 low | high Med: $1,199,000 sqft: 1,100 low | high Med: 1,924 $ / sqft: $450 low | high Med: $655 On site: 5 low | high Med: 44.5 | |
| Province | ON |
|---|---|
| City | St. Catharines (Glendale/Glenrid |
| Postal Code | L0S1J0 |
| Listing VS Median (in L0S1J0) | |
Price: $495,000 low | high Med: $1,199,000 sqft: 1,100 low | high Med: 1,924 $ / sqft: $450 low | high Med: $655 On site: 5 low | high Med: 44.5 | |