New ListingWelcome home to 70 River Road, Brantford. Towards the end of a quiet road enjoy farm fields across from you and stunning views out back! Nearly 200 ft of frontage on a mature 1 acre lot find a sprawling brick ranch. With many upgrades in the last few years this home is perfect for a family offering 4+1 beds and 3 full baths. Entertain friends and family with many sitting areas out back to enjoy the views, stay cozy by the gas fire table or wood burning fire pit, and there's parking for 8+ vehicles in your driveway. Recent upgrades include all new ductwork, gas forced air furnace and AC (2022), new septic (2023), windows on main level and doors (2017/18) concrete poured in backyard (2023-2026), refinished basement with all new windows and doors and floors (2026), main level bathroom, basement bath, and ensuite to primary (2026), outdoor bar (2025), new 100 amp hydro (2026), new kitchen floors, counters, backsplash and cabinets (2026). Hike on down to the Grand River, less than 1 km away to enjoy the outdoor nature and don't forget your fishing pole! Don't miss your opportunity to live in the country, just move in and enjoy! (id:13843)
| MLS # | 40872278 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1964 |
| Days On Site | 7 |
| Listing Provided By | Re/Max Twin City Realty Inc | Kyle Jansink |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,462 |
| Garage | 10 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RU |
| Acreage | 1.00 |
| Cooling | Central air conditioning |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings, Garage door opener |
| Fireplace Yes / No | Yes |
| Fireplace Features | Wood, Other - See remarks |
| Fireplaces Total | 2 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Backs on greenbelt, Paved driveway, Country residential, Sump Pump |
| Foundation Details | Poured Concrete |
| Fencing | Fence |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 10 |
| Utilities | Electricity, Cable, Telephone |
|---|---|
| Sewer | Septic System |
| Water Source | Dug Well |
| Tax Annual Amount | 4597.62 |
|---|
| Province | ON |
|---|---|
| City | Brantford |
| Postal Code | N3R0C1 |
| Community Name | 2121 SW Rural |
| Listing VS Median (in 2121 SW Rural) | |
Price: $899,900 low | high Med: $1,355,000 sqft: 1,462 low | high Med: 3,095 $ / sqft: $616 low | high Med: $577 On site: 7 low | high Med: 198 | |
| Province | ON |
|---|---|
| City | Brantford |
| Postal Code | N3R0C1 |
| Community Name | 2121 SW Rural |
| Listing VS Median (in 2121 SW Rural) | |
Price: $899,900 low | high Med: $1,355,000 sqft: 1,462 low | high Med: 3,095 $ / sqft: $616 low | high Med: $577 On site: 7 low | high Med: 198 | |