Spacious & Maintained & Newly Renovated, Cleaned, Beautiful Spacious And Bright Unit In A Very Well Maintained Building With Panoramic Southwest View Spacious And Open Concept, This Very Bright Unit Features Floor To Ceiling Windows All Around, And Surrounded By Green And Trees. Both Washrooms Have Been Renovated, And So Has The Kitchen. Beautiful Floors Throughout. Access to HYWS 427, 401, 407, 409 Minute Away From Pearson Airport (id:13843)
| MLS # | W13874628 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $850 |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | iCloud Realty Ltd. | TAI ALIU |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Garage | 1 |
| Pool | Yes |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Electric |
| Appliances | Washer, Refrigerator, Stove, Dryer, Microwave |
| Fireplace Yes / No | No |
| Lot Features | Ravine, Conservation/green belt |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1420 |
|---|
| Province | ON |
|---|---|
| City | Toronto (West Humber-Clairville) |
| Postal Code | M9W6T4 |
| Listing VS Median (in M9W6T4) | |
Price: $503,999 low | high Med: $503,999 sqft: 900 low | high Med: 900 $ / sqft: $560 low | high Med: $560 On site: 24 low | high Med: 24 | |
| Province | ON |
|---|---|
| City | Toronto (West Humber-Clairville) |
| Postal Code | M9W6T4 |
| Listing VS Median (in M9W6T4) | |
Price: $503,999 low | high Med: $503,999 sqft: 900 low | high Med: 900 $ / sqft: $560 low | high Med: $560 On site: 24 low | high Med: 24 | |